Amoxycillin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Amoxycillin | Antibiotic | Amoxyn | Capsule | 250 mg |
500 mg | ||||
Dry Suspension | 125 mg/ 5 ml | |||
250 mg/ 5 ml | ||||
Tablet | 1000 mg |
Azithromycin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Azithromycin | Antibiotic | Zimycin | Tablet | 250 mg |
500 mg | ||||
Dry Suspension | 100 mg / 5 ml | |||
200 mg / 5 ml | ||||
Capsule | 250 mg | |||
500 mg |
Ceftriazone
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Ceftriazone | Antibiotic | Atax | Injection | 500 mg |
1000 mg |
Clindamycin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Clindamycin | Antibiotic | Clnicare | Capsule | 150 mg |
300 mg |
Clarithromycin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Clarithromycin | Antibiotic | Klarimax | Tablet | 250 mg |
500 mg | ||||
Dry Suspension | 250 mg/ 5 ml |
Ampicillin + Cloxacillin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Ampicillin + Cloxacillin | Antibiotic | M-Cloxin | Capsule | 250 + 250 mg |
Cefuroxime
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefuroxime | Antibiotic | Ozax | Tablet | 250 mg |
500 mg | ||||
Dry Suspension | 50 mg / 5 ml | |||
100 mg / 5 ml | ||||
125 mg/ 5 ml | ||||
250 mg/ 5 ml |
Ciprofloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Ciprofloxacin | Antibiotic | Q Bact | Tablet | 250 mg |
500 mg | ||||
Dry Suspension | 250 mg / 10 ml |
Cefpodoxime
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefpodoxime | Antibiotic | Sagacefpo | Tablet | 50 mg |
100 mg | ||||
200 mg | ||||
Dry Suspension | 50 mg / 5 ml | |||
100 mg / 5 ml |
Cefdinir
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefdinir | Antibiotic | Sagadinir | Capsule | 100 mg |
300 mg | ||||
Dry Suspension | 125 mg / 5 ml |
Cefadroxil
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefadroxil | Antibiotic | Sagadroxil | Tablet | 250 mg |
500 mg | ||||
Dry Suspension | 125 mg/ 5 ml |
Cefixime
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefixime | Antibiotic | Sagafixim | Capsule | 100 mg |
200 mg | ||||
400 mg | ||||
Tablet | 100 mg | |||
200 mg | ||||
400 mg | ||||
Dry Suspension | 50 mg / 5 ml | |||
100 mg / 5 ml | ||||
200 mg /5 ml |
Cefixime and Potassium Clavulanate
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cefixime and Potassium Clavulanate | Antibiotic | Novacef CV | Tablet | 100+62.5 mg |
Dry Suspension | 200+125 mg | |||
50+31.25 mg |
Cephalexin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Cephalexin | Antibiotic | Safexin | Capsule | 250 mg |
500 mg | ||||
Dry Suspension | 125 mg/ 5 ml | |||
250 mg/ 5 ml |
Co-Trimoxazole
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Co-trimoxazole | Antibiotic | Trimaprim | Tablet | 480 mg |
960 mg |
Co-Amoxicillin Clavulenate
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Co-Amoxicillin Clavulenate | Antibiotic | Klavon | Tablet | 375 mg |
625 mg | ||||
1000 mg | ||||
Dry Suspension | 228.5 mg/ 5 ml | |||
457 mg / 5 ml |
Doxycyline
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Doxycyline | Antibiotic | Maidox | Capsule | 100 mg |
Gemifloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Gemifloxacin | Antibiotic | Quinogen | Tablet | 320 mg |
Gatifloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Gatifloxacin | Antibiotic | Tiquin | Tablet | 200 mg |
400 mg |
Levofloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Levofloxacin | Antibiotic | Knox | Tablet | 250 mg |
500 mg | ||||
750 mg |
Lincomycin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Lincomycin | Antibiotic | Lincomax | Capsule | 300 mg |
Nalidixic Acid
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Nalidixic Acid | Antibiotic | Gramogyl | Tablet | 500 mg |
Norfloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Norfloxacin | Antibiotic | Norseptin | Tablet | 400 mg |
Roxithromcin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Roxithromcin | Antibiotic | Hycin | Tablet | 150 mg |
Sprafloxacin
Generic Name | Therapeutic Category | Brand name | Dosage Form | Strength |
Sprafloxacin | Antibiotic | Actiflox | Tablet | 200 mg |